Trends as of 31/03/2026 at 12:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/03/2026 12:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 17.9 | 1.2 | 5.8 | NNW | 69 | 12.1 | 1029.0 | 0.0 |
| 5 minutes ago | 17.4 | 3.5 | 9.2 | NNW | 70 | 11.9 | 1029.2 | 0.0 |
| 10 minutes ago | 17.1 | 3.5 | 3.5 | N | 71 | 11.8 | 1029.2 | 0.0 |
| 15 minutes ago | 16.9 | 3.5 | 5.8 | N | 71 | 11.6 | 1029.2 | 0.0 |
| 20 minutes ago | 16.7 | 3.5 | 5.8 | NNW | 73 | 11.8 | 1029.2 | 0.0 |
| 30 minutes ago | 16.5 | 4.6 | 11.5 | N | 73 | 11.7 | 1029.2 | 0.0 |
| 45 minutes ago | 16.1 | 3.5 | 6.9 | NW | 74 | 11.5 | 1029.3 | 0.0 |
| 60 minutes ago | 16.0 | 2.3 | 3.5 | N | 75 | 11.6 | 1029.3 | 0.0 |
| 75 minutes ago | 15.1 | 2.3 | 3.5 | NNW | 77 | 11.1 | 1029.2 | 0.0 |
| 90 minutes ago | 14.4 | 0.0 | 5.8 | NW | 78 | 10.7 | 1029.3 | 0.0 |
| 105 minutes ago | 13.8 | 3.5 | 5.8 | NW | 79 | 10.2 | 1029.3 | 0.0 |
| 120 minutes ago | 13.2 | 2.3 | 3.5 | NW | 79 | 9.6 | 1029.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 29/03/2026 21:43 |
| Yest. | 0.0 mm | Week | 3.9 mm over last 7 days. |
| Month | 31.7 mm (14 rain days this month) | Month | 69.3 mm last month. |
| Year | 222.5 mm ( 55 rain days this year) | Year | 126.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.9 °C at 12:49 | Max > 30 °C | 0 days |
| Yest. | 14.3 °C at 13:16 | Max > 25 °C | 0 days |
| Month | 18.6 °C on 18/03/2026 | Warmest day | 14.4 °C on 18/03/2026 |
| Year | 18.6 °C on 18/03/2026 | Warmest night | 9.6 °C on 17/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.8 °C at 06:44 | Min < 0 °C | 10 days |
| Yest. | 4.5 °C at 04:44 | Min < -15 °C | 0 days |
| Month | -3.4 °C on 22/03/2026 | Coldest day | 6.7 °C on 13/03/2026 |
| Year | -9.4 °C on 06/01/2026 | Coldest night | -0.7 °C on 15/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1028.4 mb at 00:10 | Today | 6.1 °C at 06:51 |
| Yest. | 1020.1 mb at 00:49 | Yest. | 2.3 °C at 05:21 |
| Month | 996.9 mb on 13/03/2026 | Month | -3.4 °C on 22/03/2026 |
| Year | 973.1 mb on 08/01/2026 | Year | -9.4 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.5 mm | Today | 0.0 mm |
| Yest. | 2.2 mm | Yest. | 0.0 mm |
| Month | 43.0 mm | Month | 31.7 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 832 W/m2 at 12:38 | Today | 3.3 index at 12:38 |
| Yest. | 908.0 W/m2 at 13:15 | Yest. | 3.5 index at 13:15 |
Wind Data
| CURRENT |
|
|
| Now | 2.3 mph NNW | |
| Gust | 3.0 mph NNW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph NNW at 09:37 | |
| Yest. | 28.0 mph at 13:00 | |
| Month | 37.0 mph on 12/03/2026 | |
| Year | 37.0 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.7 mph N at 11:54 | |
| Yest. | 15.9 mph at 14:02 | |
| Month | 22.9 mph on 24/03/2026 | |
| Year | 24.6 mph on 20/01/2026 | |
| WIND RUN | ||
| Today | 12.71 miles | |
| Month | 2476.12 miles | |
| Year | 8675.31 miles | |