Trends as of 30/04/2026 at 14:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30/04/2026 14:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 22.2 | 9.2 | 13.8 | SSE | 34 | 5.6 | 1018.4 | 0.0 |
| 5 minutes ago | 22.2 | 6.9 | 15.0 | S | 35 | 6.0 | 1018.4 | 0.0 |
| 10 minutes ago | 22.1 | 9.2 | 15.0 | SE | 33 | 5.1 | 1018.5 | 0.0 |
| 15 minutes ago | 22.2 | 9.2 | 15.0 | SE | 34 | 5.6 | 1018.6 | 0.0 |
| 20 minutes ago | 22.1 | 8.1 | 15.0 | SE | 35 | 5.9 | 1018.6 | 0.0 |
| 30 minutes ago | 21.9 | 10.4 | 17.3 | SE | 33 | 4.9 | 1018.7 | 0.0 |
| 45 minutes ago | 22.0 | 8.1 | 12.7 | SSE | 34 | 5.4 | 1018.7 | 0.0 |
| 60 minutes ago | 21.9 | 8.1 | 13.8 | SSE | 36 | 6.1 | 1018.7 | 0.0 |
| 75 minutes ago | 21.7 | 10.4 | 11.5 | SE | 34 | 5.2 | 1018.7 | 0.0 |
| 90 minutes ago | 21.2 | 12.7 | 16.1 | SE | 35 | 5.1 | 1018.8 | 0.0 |
| 105 minutes ago | 21.3 | 9.2 | 16.1 | SSE | 39 | 6.8 | 1019.1 | 0.0 |
| 120 minutes ago | 21.2 | 8.1 | 12.7 | ESE | 36 | 5.5 | 1019.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 27/04/2026 23:36 |
| Yest. | 0.0 mm | Week | 1.0 mm over last 7 days. |
| Month | 7.0 mm (7 rain days this month) | Month | 30.9 mm last month. |
| Year | 229.4 mm ( 62 rain days this year) | Year | 137.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 22.3 °C at 14:40 | Max > 30 °C | 0 days |
| Yest. | 18.9 °C at 15:09 | Max > 25 °C | 1 day |
| Month | 26.2 °C on 08/04/2026 | Warmest day | 19.1 °C on 08/04/2026 |
| Year | 26.2 °C on 08/04/2026 | Warmest night | 12.4 °C on 28/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.2 °C at 05:52 | Min < 0 °C | 8 days |
| Yest. | 3.1 °C at 05:57 | Min < -15 °C | 0 days |
| Month | -3.0 °C on 25/04/2026 | Coldest day | 8.7 °C on 13/04/2026 |
| Year | -9.4 °C on 06/01/2026 | Coldest night | 2.3 °C on 06/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1018.3 mb at 14:44 | Today | 6.2 °C at 05:52 |
| Yest. | 1019.4 mb at 18:20 | Yest. | 2.1 °C at 06:12 |
| Month | 1001.5 mb on 11/04/2026 | Month | -3.0 °C on 25/04/2026 |
| Year | 973.1 mb on 08/01/2026 | Year | -9.4 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 3.1 mm | Today | 0.0 mm |
| Yest. | 4.2 mm | Yest. | 0.0 mm |
| Month | 79.2 mm | Month | 7.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 830 W/m2 at 13:23 | Today | 4.4 index at 13:00 |
| Yest. | 863.0 W/m2 at 12:50 | Yest. | 4.6 index at 12:50 |
Wind Data
| CURRENT |
|
|
| Now | 9.4 mph SSE | |
| Gust | 7.0 mph SSE | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph S at 13:00 | |
| Yest. | 29.0 mph at 14:37 | |
| Month | 37.0 mph on 04/04/2026 | |
| Year | 37.0 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.2 mph ESE at 13:13 | |
| Yest. | 17.6 mph at 14:37 | |
| Month | 20.4 mph on 11/04/2026 | |
| Year | 24.6 mph on 20/01/2026 | |
| WIND RUN | ||
| Today | 73.01 miles | |
| Month | 2313.45 miles | |
| Year | 11006.19 miles | |