Trends as of 25/05/2026 at 02:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25/05/2026 02:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 14.1 | 0.0 | 0.0 | SW | 91 | 12.7 | 1029.2 | 0.0 |
| 5 minutes ago | 14.1 | 0.0 | 0.0 | SW | 91 | 12.6 | 1029.2 | 0.0 |
| 10 minutes ago | 14.1 | 0.0 | 0.0 | SW | 91 | 12.6 | 1029.2 | 0.0 |
| 15 minutes ago | 14.0 | 0.0 | 0.0 | SW | 91 | 12.5 | 1029.1 | 0.0 |
| 20 minutes ago | 13.9 | 0.0 | 0.0 | SW | 90 | 12.3 | 1029.2 | 0.0 |
| 30 minutes ago | 13.8 | 0.0 | 0.0 | SW | 90 | 12.2 | 1029.1 | 0.0 |
| 45 minutes ago | 13.6 | 0.0 | 0.0 | SW | 90 | 12.0 | 1029.2 | 0.0 |
| 60 minutes ago | 13.6 | 0.0 | 0.0 | SW | 89 | 11.8 | 1029.1 | 0.0 |
| 75 minutes ago | 13.6 | 0.0 | 0.0 | SW | 88 | 11.6 | 1029.1 | 0.0 |
| 90 minutes ago | 13.7 | 0.0 | 0.0 | SW | 87 | 11.6 | 1029.3 | 0.0 |
| 105 minutes ago | 13.8 | 0.0 | 0.0 | SW | 87 | 11.7 | 1029.4 | 0.0 |
| 120 minutes ago | 14.1 | 0.0 | 0.0 | SW | 86 | 11.7 | 1029.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 19/05/2026 10:25 |
| Yest. | 0.0 mm | Week | 5.0 mm over last 7 days. |
| Month | 17.3 mm (7 rain days this month) | Month | 6.0 mm last month. |
| Year | 246.7 mm ( 69 rain days this year) | Year | 143.3 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.4 °C at 00:00 | Max > 30 °C | 1 day |
| Yest. | 32.5 °C at 15:41 | Max > 25 °C | 3 days |
| Month | 32.5 °C on 24/05/2026 | Warmest day | 25.8 °C on 24/05/2026 |
| Year | 32.5 °C on 24/05/2026 | Warmest night | 17.6 °C on 23/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.6 °C at 01:03 | Min < 0 °C | 4 days |
| Yest. | 9.2 °C at 05:29 | Min < -15 °C | 0 days |
| Month | -2.1 °C on 11/05/2026 | Coldest day | 9.3 °C on 11/05/2026 |
| Year | -9.4 °C on 06/01/2026 | Coldest night | 3.2 °C on 12/05/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1029.1 mb at 01:14 | Today | 13.6 °C at 01:03 |
| Yest. | 1027.7 mb at 18:57 | Yest. | 9.2 °C at 05:29 |
| Month | 999.4 mb on 14/05/2026 | Month | -2.1 °C on 11/05/2026 |
| Year | 973.1 mb on 08/01/2026 | Year | -9.4 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 4.5 mm | Yest. | 0.0 mm |
| Month | 74.3 mm | Month | 17.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 897.0 W/m2 at 13:01 | Yest. | 5.2 index at 12:43 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 1.2 mph SW at 01:33 | |
| Yest. | 9.2 mph at 19:21 | |
| Month | 27.9 mph on 13/05/2026 | |
| Year | 37.0 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SW at 01:33 | |
| Yest. | 4.9 mph at 12:04 | |
| Month | 17.7 mph on 13/05/2026 | |
| Year | 24.6 mph on 20/01/2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 1377.37 miles | |
| Year | 12431.98 miles | |