Trends as of 03/07/2025 at 04:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/07/2025 04:45. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
Current | 5.0 | 0.0 | 0.0 | NNW | 88 | 3.1 | 1025.5 | 0.0 |
5 minutes ago | 5.0 | 0.0 | 0.0 | NNW | 88 | 3.2 | 1025.5 | 0.0 |
10 minutes ago | 5.1 | 0.0 | 0.0 | NNW | 88 | 3.2 | 1025.5 | 0.0 |
15 minutes ago | 5.2 | 0.0 | 0.0 | NNW | 88 | 3.3 | 1025.5 | 0.0 |
20 minutes ago | 5.2 | 0.0 | 0.0 | NNW | 87 | 3.2 | 1025.5 | 0.0 |
30 minutes ago | 5.3 | 0.0 | 0.0 | NNW | 87 | 3.3 | 1025.4 | 0.0 |
45 minutes ago | 5.4 | 0.0 | 0.0 | NNW | 86 | 3.2 | 1025.2 | 0.0 |
60 minutes ago | 5.6 | 0.0 | 0.0 | NNW | 86 | 3.5 | 1025.1 | 0.0 |
75 minutes ago | 5.9 | 0.0 | 0.0 | NNW | 85 | 3.6 | 1025.0 | 0.0 |
90 minutes ago | 6.2 | 0.0 | 0.0 | NNW | 85 | 3.9 | 1025.0 | 0.0 |
105 minutes ago | 6.6 | 0.0 | 0.0 | NNW | 84 | 4.0 | 1025.0 | 0.0 |
120 minutes ago | 6.8 | 0.0 | 0.0 | NNW | 84 | 4.3 | 1024.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 27/06/2025 06:27 |
Yest. | 0.0 mm | Week | 0.8 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 165.1 mm ( 53 rain days this year) | Year | 307.1 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 14.4 °C at 00:00 | Max > 30 °C | 1 day |
Yest. | 25.4 °C at 16:31 | Max > 25 °C | 2 days |
Month | 33.1 °C on 01/07/2025 | Warmest day | 29.0 °C on 01/07/2025 |
Year | 33.1 °C on 01/07/2025 | Warmest night | 22.2 °C on 02/07/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 4.9 °C at 04:44 | Min < 0 °C | 0 days |
Yest. | 14.1 °C at 23:23 | Min < -15 °C | 0 days |
Month | 4.9 °C on 03/07/2025 | Coldest day | 20.0 °C on 02/07/2025 |
Year | -8.6 °C on 11/01/2025 | Coldest night | 21.4 °C on 01/07/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1023.6 mb at 00:00 | Today | 4.9 °C at 04:44 |
Yest. | 1012.5 mb at 03:57 | Yest. | 13.8 °C at 23:23 |
Month | 1011.4 mb on 01/07/2025 | Month | 4.9 °C on 03/07/2025 |
Year | 970.4 mb on 06/01/2025 | Year | -8.6 °C on 11/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 2.6 mm | Yest. | 0.0 mm |
Month | 9.7 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 2 W/m2 at 04:40 | Today | 0.0 index at 00:00 |
Yest. | 862.0 W/m2 at 14:44 | Yest. | 7.0 index at 14:44 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNW | |
Gust | 0.0 mph NNW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph NNW at 00:01 | |
Yest. | 17.3 mph at 15:50 | |
Month | 17.0 mph on 02/07/2025 | |
Year | 41.4 mph on 23/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.2 mph NNW at 00:01 | |
Yest. | 12.6 mph at 16:48 | |
Month | 12.6 mph on 02/07/2025 | |
Year | 21.9 mph on 26/01/2025 | |
WIND RUN | ||
Today | 0.06 miles | |
Month | 77.68 miles | |
Year | 12722.35 miles |