Trends as of 01/03/2026 at 11:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/03/2026 11:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 10.2 | 5.8 | 9.2 | SSW | 94 | 9.2 | 1013.2 | 0.7 |
| 5 minutes ago | 10.0 | 6.9 | 10.4 | SSW | 93 | 8.9 | 1013.2 | 0.7 |
| 10 minutes ago | 9.9 | 5.8 | 10.4 | SSW | 93 | 8.8 | 1013.1 | 0.7 |
| 15 minutes ago | 9.8 | 6.9 | 12.7 | SSW | 93 | 8.8 | 1013.1 | 0.7 |
| 20 minutes ago | 9.8 | 6.9 | 13.8 | SSW | 93 | 8.8 | 1013.1 | 0.7 |
| 30 minutes ago | 9.6 | 8.1 | 9.2 | S | 93 | 8.5 | 1013.2 | 0.7 |
| 45 minutes ago | 9.6 | 3.5 | 8.1 | SSW | 92 | 8.3 | 1013.2 | 0.7 |
| 60 minutes ago | 9.7 | 4.6 | 9.2 | SSW | 92 | 8.4 | 1013.6 | 0.5 |
| 75 minutes ago | 9.6 | 8.1 | 18.4 | S | 92 | 8.4 | 1013.7 | 0.5 |
| 90 minutes ago | 9.6 | 4.6 | 11.5 | S | 92 | 8.3 | 1013.9 | 0.5 |
| 105 minutes ago | 9.6 | 3.5 | 8.1 | SSW | 92 | 8.4 | 1014.2 | 0.5 |
| 120 minutes ago | 9.3 | 5.8 | 6.9 | SSW | 91 | 7.9 | 1014.2 | 0.5 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.7 mm (0.2 mm last hour) | Today | 0 days since last rain on 01/03/2026 10:19 |
| Yest. | 1.9 mm | Week | 6.2 mm over last 7 days. |
| Month | 0.7 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 191.5 mm ( 41 rain days this year) | Year | 119.9 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.2 °C at 11:04 | Max > 30 °C | 0 days |
| Yest. | 12.2 °C at 12:25 | Max > 25 °C | 0 days |
| Month | 10.2 °C on 01/03/2026 | Warmest day | -50.0 °C on 25/02/2026 |
| Year | 17.3 °C on 25/02/2026 | Warmest night | 6.5 °C on 01/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.7 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 2.2 °C at 19:09 | Min < -15 °C | 0 days |
| Month | 6.7 °C on 01/03/2026 | Coldest day | 50.0 °C on 18/02/2026 |
| Year | -9.4 °C on 06/01/2026 | Coldest night | 6.5 °C on 01/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.1 mb at 10:40 | Today | 4.4 °C at 00:15 |
| Yest. | 1006.8 mb at 02:36 | Yest. | 1.1 °C at 19:11 |
| Month | 1013.1 mb on 01/03/2026 | Month | 4.4 °C on 01/03/2026 |
| Year | 973.1 mb on 08/01/2026 | Year | -9.4 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.3 mm | Today | 0.7 mm |
| Yest. | 1.2 mm | Yest. | 1.9 mm |
| Month | 0.0 mm | Month | 0.7 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 176 W/m2 at 09:42 | Today | 0.5 index at 09:41 |
| Yest. | 601.0 W/m2 at 12:19 | Yest. | 1.6 index at 12:15 |
Wind Data
| CURRENT |
|
|
| Now | 5.0 mph SSW | |
| Gust | 9.0 mph SSW | |
| Gust/hr | 20.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph S at 04:47 | |
| Yest. | 24.2 mph at 05:37 | |
| Month | 23.0 mph on 01/03/2026 | |
| Year | 33.4 mph on 11/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.8 mph S at 04:47 | |
| Yest. | 18.3 mph at 14:01 | |
| Month | 13.8 mph on 01/03/2026 | |
| Year | 24.6 mph on 20/01/2026 | |
| WIND RUN | ||
| Today | 65.70 miles | |
| Month | 65.70 miles | |
| Year | 6264.74 miles | |