Trends as of 04/12/2025 at 05:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/12/2025 05:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 7.6 | 4.6 | 9.2 | SSE | 92 | 6.3 | 996.4 | 0.0 |
| 5 minutes ago | 7.6 | 4.6 | 6.9 | SSE | 91 | 6.2 | 996.5 | 0.0 |
| 10 minutes ago | 7.6 | 5.8 | 5.8 | SSE | 92 | 6.3 | 996.7 | 0.0 |
| 15 minutes ago | 7.6 | 4.6 | 6.9 | SSE | 92 | 6.3 | 996.8 | 0.0 |
| 20 minutes ago | 7.5 | 5.8 | 5.8 | SSE | 91 | 6.1 | 996.9 | 0.0 |
| 30 minutes ago | 7.5 | 5.8 | 11.5 | SSE | 92 | 6.3 | 997.0 | 0.0 |
| 45 minutes ago | 7.4 | 4.6 | 10.4 | SSE | 92 | 6.2 | 997.4 | 0.0 |
| 60 minutes ago | 7.3 | 3.5 | 5.8 | S | 92 | 6.1 | 997.5 | 0.0 |
| 75 minutes ago | 7.1 | 5.8 | 11.5 | S | 92 | 5.9 | 997.9 | 0.0 |
| 90 minutes ago | 7.0 | 2.3 | 4.6 | S | 92 | 5.8 | 998.1 | 0.0 |
| 105 minutes ago | 7.1 | 3.5 | 9.2 | S | 92 | 5.8 | 998.5 | 0.0 |
| 120 minutes ago | 7.2 | 5.8 | 10.4 | S | 93 | 6.2 | 998.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 03/12/2025 17:15 |
| Yest. | 1.3 mm | Week | 15.2 mm over last 7 days. |
| Month | 11.2 mm (3 rain days this month) | Month | 9.9 mm last month. |
| Year | 396.5 mm ( 117 rain days this year) | Year | 622.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.6 °C at 04:47 | Max > 30 °C | 0 days |
| Yest. | 10.8 °C at 12:39 | Max > 25 °C | 0 days |
| Month | 11.9 °C on 02/12/2025 | Warmest day | 10.5 °C on 01/12/2025 |
| Year | 33.8 °C on 12/08/2025 | Warmest night | 9.4 °C on 02/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.9 °C at 03:49 | Min < 0 °C | 0 days |
| Yest. | 0.8 °C at 02:06 | Min < -15 °C | 0 days |
| Month | 0.8 °C on 03/12/2025 | Coldest day | 6.5 °C on 03/12/2025 |
| Year | -8.6 °C on 11/01/2025 | Coldest night | 4.1 °C on 03/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 996.4 mb at 05:13 | Today | 4.7 °C at 01:41 |
| Yest. | 1002.2 mb at 23:53 | Yest. | 0.6 °C at 08:22 |
| Month | 994.2 mb on 01/12/2025 | Month | 0.6 °C on 03/12/2025 |
| Year | 970.4 mb on 06/01/2025 | Year | -8.6 °C on 11/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.4 mm | Yest. | 1.3 mm |
| Month | 1.3 mm | Month | 11.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 211.0 W/m2 at 12:02 | Yest. | 1.1 index at 11:30 |
Wind Data
| CURRENT |
|
|
| Now | 5.1 mph SSE | |
| Gust | 4.0 mph SSE | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph S at 01:28 | |
| Yest. | 22.0 mph at 14:56 | |
| Month | 40.0 mph on 01/12/2025 | |
| Year | 50.9 mph on 24/08/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.1 mph S at 01:41 | |
| Yest. | 12.3 mph at 14:57 | |
| Month | 25.0 mph on 01/12/2025 | |
| Year | 25.8 mph on 04/10/2025 | |
| WIND RUN | ||
| Today | 21.66 miles | |
| Month | 369.59 miles | |
| Year | 23531.74 miles | |