Trends as of 01/02/2026 at 07:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/02/2026 07:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 6.9 | 0.0 | 1.2 | S | 95 | 6.2 | 999.7 | 0.5 |
| 5 minutes ago | 7.0 | 0.0 | 3.5 | S | 95 | 6.2 | 999.8 | 0.2 |
| 10 minutes ago | 7.0 | 0.0 | 3.5 | S | 95 | 6.3 | 999.8 | 0.2 |
| 15 minutes ago | 7.1 | 1.2 | 2.3 | S | 95 | 6.3 | 999.7 | 0.0 |
| 20 minutes ago | 7.1 | 0.0 | 0.0 | S | 95 | 6.4 | 999.8 | 0.0 |
| 30 minutes ago | 7.2 | 0.0 | 0.0 | S | 96 | 6.6 | 999.8 | 0.0 |
| 45 minutes ago | 7.2 | 2.3 | 3.5 | S | 96 | 6.6 | 999.7 | 0.0 |
| 60 minutes ago | 7.2 | 2.3 | 3.5 | S | 96 | 6.6 | 999.9 | 0.0 |
| 75 minutes ago | 7.2 | 2.3 | 3.5 | S | 96 | 6.6 | 999.8 | 0.0 |
| 90 minutes ago | 7.2 | 2.3 | 5.8 | S | 96 | 6.6 | 999.8 | 0.0 |
| 105 minutes ago | 7.1 | 0.0 | 3.5 | S | 96 | 6.5 | 999.8 | 0.0 |
| 120 minutes ago | 6.8 | 1.2 | 4.6 | S | 96 | 6.2 | 999.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.5 mm (0.5 mm last hour) | Today | 0 days since last rain on 01/02/2026 07:36 |
| Yest. | 0.7 mm | Week | 30.0 mm over last 7 days. |
| Month | 0.5 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 119.8 mm ( 23 rain days this year) | Year | 73.9 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.3 °C at 06:57 | Max > 30 °C | 0 days |
| Yest. | 9.4 °C at 12:53 | Max > 25 °C | 0 days |
| Month | 7.3 °C on 01/02/2026 | Warmest day | -50.0 °C on 12/01/2026 |
| Year | 10.8 °C on 12/01/2026 | Warmest night | 6.6 °C on 01/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.7 °C at 04:47 | Min < 0 °C | 0 days |
| Yest. | 4.8 °C at 02:25 | Min < -15 °C | 0 days |
| Month | 5.7 °C on 01/02/2026 | Coldest day | 50.0 °C on 04/01/2026 |
| Year | -9.4 °C on 06/01/2026 | Coldest night | 6.6 °C on 01/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 999.7 mb at 07:23 | Today | 5.2 °C at 01:35 |
| Yest. | 987.0 mb at 00:00 | Yest. | 2.4 °C at 04:47 |
| Month | 999.7 mb on 01/02/2026 | Month | 5.2 °C on 01/02/2026 |
| Year | 973.1 mb on 08/01/2026 | Year | -9.4 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.5 mm |
| Yest. | 0.5 mm | Yest. | 0.7 mm |
| Month | 0.0 mm | Month | 0.5 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1 W/m2 at 07:30 | Today | 0.0 index at 00:00 |
| Yest. | 433.0 W/m2 at 12:08 | Yest. | 0.9 index at 12:08 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph S at 05:43 | |
| Yest. | 16.1 mph at 18:18 | |
| Month | 7.0 mph on 01/02/2026 | |
| Year | 33.4 mph on 11/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.8 mph S at 05:44 | |
| Yest. | 11.5 mph at 16:29 | |
| Month | 4.8 mph on 01/02/2026 | |
| Year | 24.6 mph on 20/01/2026 | |
| WIND RUN | ||
| Today | 6.84 miles | |
| Month | 6.84 miles | |
| Year | 3265.58 miles | |