Trends as of 25/03/2026 at 21:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25/03/2026 21:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 2.4 | 3.5 | 4.6 | WNW | 84 | 0.0 | 1016.6 | 1.0 |
| 5 minutes ago | 2.4 | 3.5 | 9.2 | WNW | 84 | 0.0 | 1016.6 | 1.0 |
| 10 minutes ago | 2.5 | 2.3 | 5.8 | WNW | 84 | 0.1 | 1016.5 | 1.0 |
| 15 minutes ago | 2.6 | 3.5 | 6.9 | WNW | 84 | 0.1 | 1016.5 | 1.0 |
| 20 minutes ago | 2.6 | 2.3 | 4.6 | WNW | 83 | -0.0 | 1016.5 | 1.0 |
| 30 minutes ago | 2.7 | 2.3 | 4.6 | WNW | 83 | 0.1 | 1016.4 | 1.0 |
| 45 minutes ago | 3.0 | 3.5 | 4.6 | WNW | 82 | 0.2 | 1016.0 | 1.0 |
| 60 minutes ago | 3.2 | 3.5 | 9.2 | WNW | 81 | 0.3 | 1015.9 | 1.0 |
| 75 minutes ago | 3.3 | 3.5 | 6.9 | WNW | 80 | 0.2 | 1015.7 | 1.0 |
| 90 minutes ago | 3.5 | 3.5 | 9.2 | WNW | 80 | 0.4 | 1015.4 | 1.0 |
| 105 minutes ago | 3.6 | 4.6 | 10.4 | WNW | 79 | 0.3 | 1015.4 | 1.0 |
| 120 minutes ago | 3.6 | 4.6 | 16.1 | WNW | 80 | 0.4 | 1015.1 | 1.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 25/03/2026 08:30 |
| Yest. | 1.7 mm | Week | 1.7 mm over last 7 days. |
| Month | 30.5 mm (12 rain days this month) | Month | 65.7 mm last month. |
| Year | 221.3 mm ( 52 rain days this year) | Year | 126.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.1 °C at 13:09 | Max > 30 °C | 0 days |
| Yest. | 12.0 °C at 12:24 | Max > 25 °C | 0 days |
| Month | 18.6 °C on 18/03/2026 | Warmest day | 14.4 °C on 18/03/2026 |
| Year | 18.6 °C on 18/03/2026 | Warmest night | 9.6 °C on 17/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.4 °C at 21:44 | Min < 0 °C | 7 days |
| Yest. | 6.8 °C at 23:59 | Min < -15 °C | 0 days |
| Month | -3.4 °C on 22/03/2026 | Coldest day | 6.7 °C on 13/03/2026 |
| Year | -9.4 °C on 06/01/2026 | Coldest night | -0.7 °C on 15/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1003.2 mb at 02:01 | Today | -0.0 °C at 19:58 |
| Yest. | 1002.1 mb at 20:55 | Yest. | 2.1 °C at 23:54 |
| Month | 996.9 mb on 13/03/2026 | Month | -3.4 °C on 22/03/2026 |
| Year | 973.1 mb on 08/01/2026 | Year | -9.4 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.8 mm | Today | 1.0 mm |
| Yest. | 1.0 mm | Yest. | 1.7 mm |
| Month | 32.5 mm | Month | 30.5 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 813 W/m2 at 11:55 | Today | 3.2 index at 12:44 |
| Yest. | 333.0 W/m2 at 12:20 | Yest. | 1.3 index at 12:20 |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 32.2 mph NNW at 13:36 | |
| Yest. | 37.0 mph at 21:25 | |
| Month | 37.0 mph on 12/03/2026 | |
| Year | 37.0 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.1 mph W at 00:05 | |
| Yest. | 22.9 mph at 23:54 | |
| Month | 22.9 mph on 24/03/2026 | |
| Year | 24.6 mph on 20/01/2026 | |
| WIND RUN | ||
| Today | 149.19 miles | |
| Month | 2034.37 miles | |
| Year | 8233.44 miles | |