Trends as of 02/02/2026 at 11:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/02/2026 11:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 7.3 | 10.4 | 11.5 | ESE | 93 | 6.3 | 994.7 | 0.0 |
| 5 minutes ago | 7.3 | 6.9 | 6.9 | SE | 93 | 6.3 | 994.8 | 0.0 |
| 10 minutes ago | 7.4 | 4.6 | 3.5 | ESE | 93 | 6.3 | 994.8 | 0.0 |
| 15 minutes ago | 7.4 | 3.5 | 3.5 | ESE | 94 | 6.5 | 994.8 | 0.0 |
| 20 minutes ago | 7.4 | 3.5 | 3.5 | ESE | 94 | 6.5 | 994.8 | 0.0 |
| 30 minutes ago | 7.3 | 1.2 | 1.2 | ESE | 94 | 6.4 | 994.9 | 0.0 |
| 45 minutes ago | 7.2 | 1.2 | 3.5 | E | 94 | 6.3 | 995.0 | 0.0 |
| 60 minutes ago | 7.0 | 3.5 | 5.8 | E | 94 | 6.1 | 995.0 | 0.0 |
| 75 minutes ago | 6.8 | 3.5 | 3.5 | E | 94 | 5.9 | 995.2 | 0.0 |
| 90 minutes ago | 6.7 | 0.0 | 0.0 | E | 94 | 5.9 | 995.4 | 0.0 |
| 105 minutes ago | 6.7 | 3.5 | 5.8 | E | 94 | 5.8 | 995.4 | 0.0 |
| 120 minutes ago | 6.6 | 2.3 | 4.6 | ENE | 95 | 5.9 | 995.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/02/2026 21:26 |
| Yest. | 4.8 mm | Week | 34.1 mm over last 7 days. |
| Month | 4.8 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 124.1 mm ( 24 rain days this year) | Year | 74.1 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.4 °C at 10:37 | Max > 30 °C | 0 days |
| Yest. | 8.8 °C at 12:27 | Max > 25 °C | 0 days |
| Month | 8.8 °C on 01/02/2026 | Warmest day | 7.8 °C on 01/02/2026 |
| Year | 10.8 °C on 12/01/2026 | Warmest night | 6.8 °C on 02/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.4 °C at 02:31 | Min < 0 °C | 0 days |
| Yest. | 5.7 °C at 04:47 | Min < -15 °C | 0 days |
| Month | 5.7 °C on 01/02/2026 | Coldest day | 7.8 °C on 01/02/2026 |
| Year | -9.4 °C on 06/01/2026 | Coldest night | 6.6 °C on 01/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 994.7 mb at 10:58 | Today | 4.3 °C at 10:59 |
| Yest. | 997.0 mb at 16:25 | Yest. | 5.2 °C at 22:18 |
| Month | 994.7 mb on 02/02/2026 | Month | 4.3 °C on 02/02/2026 |
| Year | 973.1 mb on 08/01/2026 | Year | -9.4 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.0 mm |
| Yest. | 0.4 mm | Yest. | 4.8 mm |
| Month | 0.3 mm | Month | 4.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 128 W/m2 at 10:36 | Today | 0.3 index at 10:27 |
| Yest. | 303.0 W/m2 at 11:10 | Yest. | 0.6 index at 11:03 |
Wind Data
| CURRENT |
|
|
| Now | 9.8 mph ESE | |
| Gust | 6.0 mph ESE | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph ESE at 10:53 | |
| Yest. | 14.0 mph at 10:24 | |
| Month | 14.0 mph on 01/02/2026 | |
| Year | 33.4 mph on 11/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.1 mph ESE at 10:59 | |
| Yest. | 7.6 mph at 10:24 | |
| Month | 11.1 mph on 02/02/2026 | |
| Year | 24.6 mph on 20/01/2026 | |
| WIND RUN | ||
| Today | 15.64 miles | |
| Month | 47.97 miles | |
| Year | 3306.71 miles | |