Trends as of 15/02/2026 at 10:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/02/2026 10:35. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 4.7 | 6.9 | 11.5 | S | 93 | 3.6 | 1000.3 | 3.4 |
| 5 minutes ago | 4.6 | 8.1 | 12.7 | S | 93 | 3.6 | 1000.4 | 3.1 |
| 10 minutes ago | 4.6 | 10.4 | 18.4 | S | 93 | 3.6 | 1000.6 | 3.1 |
| 15 minutes ago | 4.6 | 9.2 | 15.0 | SSW | 93 | 3.5 | 1000.7 | 2.9 |
| 20 minutes ago | 4.6 | 5.8 | 12.7 | S | 93 | 3.6 | 1000.8 | 2.6 |
| 30 minutes ago | 4.6 | 10.4 | 16.1 | S | 93 | 3.5 | 1001.0 | 2.4 |
| 45 minutes ago | 4.6 | 9.2 | 21.9 | S | 93 | 3.5 | 1001.3 | 1.9 |
| 60 minutes ago | 4.5 | 5.8 | 11.5 | S | 93 | 3.5 | 1001.5 | 1.7 |
| 75 minutes ago | 4.4 | 11.5 | 16.1 | S | 93 | 3.4 | 1001.8 | 1.4 |
| 90 minutes ago | 4.4 | 13.8 | 19.6 | S | 93 | 3.3 | 1002.4 | 1.4 |
| 105 minutes ago | 4.2 | 10.4 | 19.6 | S | 92 | 3.0 | 1002.9 | 1.2 |
| 120 minutes ago | 4.1 | 11.5 | 17.3 | S | 92 | 2.9 | 1003.5 | 0.7 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.4 mm (1.7 mm last hour) | Today | 0 days since last rain on 15/02/2026 10:30 |
| Yest. | 0.0 mm | Week | 12.7 mm over last 7 days. |
| Month | 49.4 mm (12 rain days this month) | Month | 39.9 mm last month. |
| Year | 168.7 mm ( 34 rain days this year) | Year | 87.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.7 °C at 10:24 | Max > 30 °C | 0 days |
| Yest. | 8.1 °C at 13:36 | Max > 25 °C | 0 days |
| Month | 12.0 °C on 11/02/2026 | Warmest day | 10.5 °C on 11/02/2026 |
| Year | 12.0 °C on 11/02/2026 | Warmest night | 9.1 °C on 11/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.8 °C at 02:22 | Min < 0 °C | 0 days |
| Yest. | 0.2 °C at 07:41 | Min < -15 °C | 0 days |
| Month | 0.2 °C on 14/02/2026 | Coldest day | 4.4 °C on 14/02/2026 |
| Year | -9.4 °C on 06/01/2026 | Coldest night | 1.8 °C on 15/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1000.2 mb at 10:34 | Today | -3.0 °C at 01:53 |
| Yest. | 1003.7 mb at 00:00 | Yest. | -2.7 °C at 08:03 |
| Month | 974.3 mb on 11/02/2026 | Month | -3.0 °C on 15/02/2026 |
| Year | 973.1 mb on 08/01/2026 | Year | -9.4 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 3.4 mm |
| Yest. | 1.2 mm | Yest. | 0.0 mm |
| Month | 6.9 mm | Month | 49.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 44 W/m2 at 10:34 | Today | 0.1 index at 08:56 |
| Yest. | 468.0 W/m2 at 12:56 | Yest. | 1.0 index at 12:56 |
Wind Data
| CURRENT |
|
|
| Now | 6.2 mph S | |
| Gust | 11.0 mph S | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 27.0 mph S at 06:36 | |
| Yest. | 20.0 mph at 05:19 | |
| Month | 27.0 mph on 15/02/2026 | |
| Year | 33.4 mph on 11/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.9 mph S at 08:47 | |
| Yest. | 13.8 mph at 05:19 | |
| Month | 17.3 mph on 11/02/2026 | |
| Year | 24.6 mph on 20/01/2026 | |
| WIND RUN | ||
| Today | 87.84 miles | |
| Month | 1294.67 miles | |
| Year | 4553.43 miles | |