Live Weather Updates & Historical Data for Crondall
A slightly more detailed live weather dashboard, in a similar style to the layout above which works quite nicely for tablets / iPad is available here and an optimised mobile layout is here
For even more in depth live dashboards (more numbers than graphics) then go here or here and a text version is also available as well a direct feed into this Weather App.
Our station went live (full details are here) in February 2006, so as well as the current weather we have plenty of historical analyses as well as other weather and travel related trackers – scroll below or explore the menus above.
We also have a wide selection of weather related items available for sale (see the shop menu) and currently have 255 items available.
And if you thought the weather in Crondall over the last 24 hours was quite hot, cold, sunny or wet, then if you are right the details will be shown below – and if you want to see how today’s weather compares to notable weather conditions on this day in history click here
Todays high wind speed of 26.5 mph surpassed the yearly high of 23.0 mph set on 03/01/2026 by 3.5 mph
Todays low barometer of 976.1 mb surpassed the yearly low of 1003.3 mb set on 07/01/2026 by -27.2 mb
Todays daily rain of 11.3mm surpassed the yearly high of 5.5mm set on 07/01/2026 by 5.8mm
Todays high dew point of 7.9°C surpassed the yearly high of 4.6°C set on 07/01/2026 by 3.3°
| Avge^ | Actual | Diff | |
| Jan25 | 4.5C | 3.4C | -1.1°C |
| Feb25 | 4.5C | 4.7C | +0.2°C |
| Mar25 | 6.8C | 7.1C | +0.3°C |
| Apr25 | 9.0C | 10.7C | +1.7°C |
| May25 | 12.3C | 13.8C | +1.5°C |
| Jun25 | 15.3C | 17.9C | +2.6°C |
| Jul25 | 17.6C | 19.4C | +1.8°C |
| Aug25 | 17.2C | 17.6C | +0.4°C |
| Sep25 | 14.5C | 13.5C | -1.0°C |
| Oct25 | 11.1C | 11.6C | +0.5°C |
| Nov25 | 7.2C | 8.6C | +1.4°C |
| Dec25 | 4.8C | 6.9C | +2.1°C |
| 12mos | 10.4C | 11.3C | +0.9°C |
| 2024^ | 10.4C | 11.2C | +0.8°C |
| 2023^ | 10.4C | 11.2C | +0.8°C |
| 2022^ | 10.4C | 11.4C | +1.0°C |
| 2021^ | 10.4C | 10.4C | -0.0°C |
| 2020^ | 10.4C | 11.2C | +0.8°C |
| 2019^ | 10.4C | 10.7C | +0.3°C |
| 2018^ | 10.4C | 11.0C | +0.6°C |
| 2017^ | 10.4C | 10.8C | +0.4°C |
| 2016^ | 10.4C | 10.5C | +0.1°C |
| 2015^ | 10.4C | 10.7C | +0.3°C |
| 2014^ | 10.4C | 11.2C | +0.8°C |
| 2013^ | 10.4C | 9.9C | -0.5°C |
| 2012^ | 10.4C | 10.0C | -0.4°C |
| 2011* | 10.3C | 11.1C | +0.8°C |
| 2010* | 10.3C | 9.3C | -1.0°C |
| 2009* | 10.3C | 10.2C | -0.1°C |
| 2008* | 10.3C | 10.2C | -0.1°C |
| 2007* | 10.3C | 10.6C | +0.3°C |
^1981-2010 for Farnborough
*1971-2000 for Wisley
| Avge^ | Actual | Diff | |
| Jan25 | 68mm | 75mm | +10% |
| Feb25 | 49mm | 46mm | -6% |
| Mar25 | 50mm | 6mm | -88% |
| Apr25 | 49mm | 12mm | -76% |
| May25 | 52mm | 9mm | -82% |
| Jun25 | 46mm | 17mm | -63% |
| Jul25 | 45mm | 37mm | -19% |
| Aug25 | 53mm | 20mm | -62% |
| Sep25 | 57mm | 50mm | -12% |
| Oct25 | 79mm | 50mm | -38% |
| Nov25 | 74mm | 62mm | -17% |
| Dec25 | 69mm | 69mm | +1% |
| 12mos | 691mm | 452mm | -35% |
| 2024^ | 691mm | 650mm | -6% |
| 2023^ | 691mm | 552mm | -20% |
| 2022^ | 691mm | 631mm | -9% |
| 2021^ | 691mm | 577mm | -16% |
| 2020^ | 691mm | 703mm | +2% |
| 2019^ | 691mm | 735mm | +6% |
| 2018^ | 691mm | 624mm | -10% |
| 2017^ | 691mm | 623mm | -10% |
| 2016^ | 691mm | 613mm | -11% |
| 2015^ | 691mm | 669mm | -3% |
| 2014^ | 691mm | 1,053 | +52% |
| 2013^ | 691mm | 728mm | +5% |
| 2012^ | 691mm | 825mm | +19% |
| 2011* | 647mm | 523mm | -19% |
| 2010* | 647mm | 542mm | -16% |
| 2009* | 647mm | 667mm | +3% |
| 2008* | 647mm | 547mm | -15% |
| 2007* | 647mm | 698mm | +8% |
^1981-2010 Farnborough
*1971-2000 for Wisley
Timelapse video of the day’s weather added every day
Weather UK and Wider
Wide selection of weather forecasts for Crondall covering next few hours to next 7 days, just click here
Weather Webcams and Videos
Latest Updates to the Site
Latest Vouchers, Offers and Price Reductions
We all love a bargain. One of the great things about running a diverse weather website with an active [...]
What is Dew Point and Why is it Important?
The dew point is the temperature at which air becomes fully saturated with water vapour, causing condensation — and [...]
Galaxy.ai: The Only AI Tool You Need to Stay Ahead
Galaxy.ai: The Only AI Tool You Need to Stay Ahead Buy Galaxy.ai Now Are you juggling multiple AI [...]
Black Friday Weather Station Deals
During the Black Friday period Amazon are famed for the wide variety of deals they present. Here's the best [...]
Weather Right Now in Crondall (simple view)
Here's the key current weather key data in Crondall, laid out in a simple dashboard dial format - we [...]
10 Interesting Facts about Clouds
Clouds are often seen as nothing more than fluffy white masses floating in the sky, but there is much [...]
Understanding the 528 Line in Meteorology
In meteorology, the 528 line is a crucial concept, especially when it comes to predicting winter weather. This line, [...]
Starbase Live: 24/7 Starship & Super Heavy Development From SpaceX’s Boca Chica Facility
Starship is SpaceX's fully reusable launch system which is being developed at Starbase in Cameron County, [...]
Best Sellers in the Weather Shop
Last Updated on 1st January 2026 : Originally published on 21st November 2021































