| ||||||
| OpenWeatherMap Forecast for:
Crondall, Surrey, UK
Updated: 15/04/2026 00:00 |
||||||
Daily Forecast
|
| Wednesday |
light rain. Chance of precipitation 100% (rain 1.6mm). High: 17°C. Low: 8°C. Wind SSW 24->35 mph. UV Index 4. |
| Thursday |
light rain. Chance of precipitation 20% (rain 0.2mm). High: 16°C. Low: 9°C. Wind SW 14->30 mph. UV Index 5. |
| Friday |
overcast clouds. High: 15°C. Low: 7°C. Wind SW 15->24 mph. UV Index 4. |
| Saturday |
scattered clouds. High: 13°C. Low: 6°C. Wind WNW 16->23 mph. UV Index 4. |
| Sunday |
broken clouds. High: 13°C. Low: 4°C. Wind N 10->17 mph. UV Index 4. |
| Monday |
light rain. Chance of precipitation 20% (rain 0.1mm). High: 12°C. Low: 2°C. Wind N 12->16 mph. UV Index 4. |
| Tuesday |
light rain. Chance of precipitation 20% (rain 0.3mm). High: 12°C. Low: 3°C. Wind ENE 17->29 mph. UV Index 4. |
| Wednesday |
clear sky. High: 13°C. Low: 5°C. Wind ENE 20->31 mph. UV Index 4. |
Hourly Forecast
| 00:00 Wednesday ![]() light rain | 01:00 Wednesday ![]() overcast clouds | 02:00 Wednesday ![]() overcast clouds | 03:00 Wednesday ![]() overcast clouds | 04:00 Wednesday ![]() overcast clouds | 05:00 Wednesday ![]() overcast clouds | 06:00 Wednesday ![]() overcast clouds | 07:00 Wednesday ![]() overcast clouds |
| 12°C | 12°C | 11°C | 11°C | 10°C | 10°C | 9°C | 10°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.04 |
| Wind S 12->25 mph | Wind S 12->24 mph | Wind S 12->25 mph | Wind S 12->26 mph | Wind S 13->27 mph | Wind S 12->25 mph | Wind S 12->25 mph | Wind S 12->25 mph |
| rain: 0.2mm | |||||||
| 08:00 Wednesday ![]() overcast clouds | 09:00 Wednesday ![]() overcast clouds | 10:00 Wednesday ![]() overcast clouds | 11:00 Wednesday ![]() overcast clouds | 12:00 Wednesday ![]() light rain | 13:00 Wednesday ![]() light rain | 14:00 Wednesday ![]() light rain | 15:00 Wednesday ![]() light rain |
| 11°C | 13°C | 14°C | 15°C | 17°C | 15°C | 15°C | 15°C |
| UV: 0.11 | UV: 0.31 | UV: 0.84 | UV: 0.89 | UV: 2.22 | UV: 4.19 | UV: 4.35 | UV: 3.48 |
| Wind S 12->24 mph | Wind S 13->26 mph | Wind S 14->28 mph | Wind S 15->28 mph | Wind SSW 21->31 mph | Wind SSW 22->33 mph | Wind SSW 24->35 mph | Wind SSW 22->33 mph |
| rain: 0.2mm | rain: 0.1mm | rain: 0.2mm | rain: 0.3mm | ||||
| 16:00 Wednesday ![]() light rain | 17:00 Wednesday ![]() light rain | 18:00 Wednesday ![]() scattered clouds | 19:00 Wednesday ![]() scattered clouds | 20:00 Wednesday ![]() clear sky | 21:00 Wednesday ![]() clear sky | 22:00 Wednesday ![]() clear sky | 23:00 Wednesday ![]() scattered clouds |
| 15°C | 14°C | 13°C | 12°C | 10°C | 9°C | 9°C | 8°C |
| UV: 2.13 | UV: 0.57 | UV: 0.54 | UV: 0.16 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind SW 21->33 mph | Wind SW 20->31 mph | Wind SW 18->31 mph | Wind SW 16->29 mph | Wind SW 15->29 mph | Wind SW 13->30 mph | Wind SW 13->31 mph | Wind SW 13->30 mph |
| rain: 0.3mm | rain: 0.3mm | ||||||
| 00:00 Thursday ![]() scattered clouds | 01:00 Thursday ![]() scattered clouds | 02:00 Thursday ![]() overcast clouds | 03:00 Thursday ![]() overcast clouds | 04:00 Thursday ![]() overcast clouds | 05:00 Thursday ![]() overcast clouds | 06:00 Thursday ![]() overcast clouds | 07:00 Thursday ![]() overcast clouds |
| 9°C | 9°C | 9°C | 9°C | 9°C | 10°C | 10°C | 10°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.1 |
| Wind SW 14->30 mph | Wind SW 14->30 mph | Wind SW 14->29 mph | Wind SW 14->30 mph | Wind SW 14->28 mph | Wind SW 13->25 mph | Wind SW 11->24 mph | Wind SSW 10->23 mph |
Crondall, Surrey, UK forecast by openweathermap.org.











