| ||||||
OpenWeatherMap Forecast for:
Crondall, Surrey, UK
Updated: 03/07/2025 10:00 |
Daily Forecast
|
Thursday |
clear sky. High: 24°C. Low: 10°C. Wind W 15->24 mph. UV Index 7. |
Friday |
overcast clouds. High: 26°C. Low: 9°C. Wind WNW 14->21 mph. UV Index 6. |
Saturday |
moderate rain. Chance of precipitation 100% (rain 4.7mm). High: 18°C. Low: 12°C. Wind SW 15->28 mph. UV Index 2. |
Sunday |
light rain. Chance of precipitation 20% (rain 0.1mm). High: 20°C. Low: 14°C. Wind WNW 14->27 mph. UV Index 5. |
Monday |
light rain. Chance of precipitation 20% (rain 0.3mm). High: 19°C. Low: 10°C. Wind NW 18->29 mph. UV Index 2. |
Tuesday |
clear sky. High: 26°C. Low: 10°C. Wind NW 11->22 mph. UV Index 2. |
Wednesday |
clear sky. High: 29°C. Low: 10°C. Wind WSW 8->15 mph. UV Index 2. |
Thursday |
scattered clouds. High: 31°C. Low: 15°C. Wind SW 15->18 mph. UV Index 2. |
Hourly Forecast
10:00 Thursday ![]() clear sky | 11:00 Thursday ![]() clear sky | 12:00 Thursday ![]() clear sky | 13:00 Thursday ![]() clear sky | 14:00 Thursday ![]() few clouds | 15:00 Thursday ![]() few clouds | 16:00 Thursday ![]() scattered clouds | 17:00 Thursday ![]() scattered clouds |
19°C | 19°C | 20°C | 21°C | 23°C | 23°C | 24°C | 24°C |
UV: 4.06 | UV: 5.55 | UV: 6.65 | UV: 7.08 | UV: 6.45 | UV: 5.55 | UV: 3.8 | UV: 2.4 |
Wind NW 4->5 mph | Wind WNW 4->5 mph | Wind W 6->6 mph | Wind W 7->7 mph | Wind WSW 9->8 mph | Wind WSW 9->9 mph | Wind W 11->10 mph | Wind W 14->9 mph |
18:00 Thursday ![]() broken clouds | 19:00 Thursday ![]() broken clouds | 20:00 Thursday ![]() clear sky | 21:00 Thursday ![]() clear sky | 22:00 Thursday ![]() clear sky | 23:00 Thursday ![]() clear sky | 00:00 Friday ![]() few clouds | 01:00 Friday ![]() few clouds |
23°C | 22°C | 21°C | 19°C | 16°C | 16°C | 15°C | 14°C |
UV: 1.09 | UV: 0.62 | UV: 0.2 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind W 15->13 mph | Wind W 14->13 mph | Wind WNW 12->15 mph | Wind WNW 12->23 mph | Wind WNW 9->22 mph | Wind WNW 9->24 mph | Wind WNW 7->16 mph | Wind NW 6->8 mph |
02:00 Friday ![]() broken clouds | 03:00 Friday ![]() broken clouds | 04:00 Friday ![]() broken clouds | 05:00 Friday ![]() broken clouds | 06:00 Friday ![]() broken clouds | 07:00 Friday ![]() broken clouds | 08:00 Friday ![]() broken clouds | 09:00 Friday ![]() broken clouds |
10°C | 9°C | 9°C | 9°C | 11°C | 14°C | 16°C | 18°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.17 | UV: 0.61 | UV: 1.28 | UV: 2.57 |
Wind NW 5->6 mph | Wind NW 5->5 mph | Wind NW 4->4 mph | Wind NW 3->4 mph | Wind W 3->3 mph | Wind WNW 3->5 mph | Wind W 4->5 mph | Wind W 6->7 mph |
10:00 Friday ![]() broken clouds | 11:00 Friday ![]() overcast clouds | 12:00 Friday ![]() overcast clouds | 13:00 Friday ![]() overcast clouds | 14:00 Friday ![]() overcast clouds | 15:00 Friday ![]() overcast clouds | 16:00 Friday ![]() overcast clouds | 17:00 Friday ![]() overcast clouds |
20°C | 22°C | 22°C | 24°C | 25°C | 26°C | 25°C | 25°C |
UV: 3.69 | UV: 4.44 | UV: 5.51 | UV: 5.98 | UV: 6.24 | UV: 5.52 | UV: 4.48 | UV: 2.75 |
Wind WSW 8->9 mph | Wind WSW 10->11 mph | Wind WSW 10->12 mph | Wind W 10->12 mph | Wind W 12->13 mph | Wind W 12->14 mph | Wind W 13->15 mph | Wind W 13->15 mph |
Crondall, Surrey, UK forecast by openweathermap.org.