| ||||||
| OpenWeatherMap Forecast for:
Crondall, Surrey, UK
Updated: 08/01/2026 21:00 |
||||||
Daily Forecast
|
| Thursday |
heavy intensity rain. Chance of precipitation 100% (rain 13.7mm). High: 7°C. Low: 2°C. Wind SE 24->41 mph. |
| Friday |
rain and snow. Chance of precipitation 100% (rain 2.0mm,snow 0.2cm). High: 5°C. Low: 2°C. Wind NW 27->42 mph. |
| Saturday |
broken clouds. High: 3°C. Low: -1°C. Wind NW 17->31 mph. |
| Sunday |
moderate rain. Chance of precipitation 100% (rain 1.9mm). High: 6°C. Low: -1°C. Wind S 21->42 mph. |
| Monday |
light rain. Chance of precipitation 100% (rain 5.3mm). High: 11°C. Low: 8°C. Wind SSW 25->43 mph. |
| Tuesday |
moderate rain. Chance of precipitation 100% (rain 16.1mm). High: 10°C. Low: 5°C. Wind SSW 19->39 mph. |
| Wednesday |
light rain. Chance of precipitation 100% (rain 0.2mm). High: 4°C. Low: 1°C. Wind NW 7->17 mph. |
| Thursday |
overcast clouds. High: 4°C. Low: 0°C. Wind ESE 7->13 mph. |
Hourly Forecast
| 21:00 Thursday ![]() light rain | 22:00 Thursday ![]() light rain | 23:00 Thursday ![]() light rain | 00:00 Friday ![]() light rain | 01:00 Friday ![]() light rain | 02:00 Friday ![]() light rain | 03:00 Friday ![]() overcast clouds | 04:00 Friday ![]() light snow |
| 7°C | 6°C | 5°C | 5°C | 4°C | 3°C | 2°C | 2°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind S 23->41 mph | Wind SE 24->37 mph | Wind E 14->20 mph | Wind NNE 17->23 mph | Wind N 24->32 mph | Wind NNW 23->34 mph | Wind NW 25->36 mph | Wind NW 26->39 mph |
| rain: 0.1mm | rain: 0.2mm | rain: 0.5mm | rain: 0.6mm | rain: 0.7mm | rain: 0.5mm | snow: 0.0cm | |
| 05:00 Friday ![]() snow | 06:00 Friday ![]() light snow | 07:00 Friday ![]() light snow | 08:00 Friday ![]() light rain | 09:00 Friday ![]() overcast clouds | 10:00 Friday ![]() overcast clouds | 11:00 Friday ![]() overcast clouds | 12:00 Friday ![]() overcast clouds |
| 2°C | 2°C | 2°C | 2°C | 2°C | 2°C | 2°C | 3°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.01 | UV: 0.05 | UV: 0.1 | UV: 0.12 |
| Wind NW 26->41 mph | Wind NW 27->41 mph | Wind NW 27->42 mph | Wind NW 26->41 mph | Wind NW 25->39 mph | Wind NW 24->38 mph | Wind NW 24->37 mph | Wind NW 23->35 mph |
| snow: 0.1cm | snow: 0.0cm | snow: 0.0cm | rain: 0.2mm | ||||
| 13:00 Friday ![]() overcast clouds | 14:00 Friday ![]() overcast clouds | 15:00 Friday ![]() overcast clouds | 16:00 Friday ![]() overcast clouds | 17:00 Friday ![]() overcast clouds | 18:00 Friday ![]() overcast clouds | 19:00 Friday ![]() overcast clouds | 20:00 Friday ![]() overcast clouds |
| 3°C | 3°C | 3°C | 3°C | 3°C | 3°C | 3°C | 3°C |
| UV: 0.15 | UV: 0.16 | UV: 0.08 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind NW 22->35 mph | Wind NW 23->35 mph | Wind NW 22->36 mph | Wind NW 23->36 mph | Wind NW 20->34 mph | Wind NW 20->33 mph | Wind NW 20->33 mph | Wind NW 20->33 mph |
| 21:00 Friday ![]() overcast clouds | 22:00 Friday ![]() overcast clouds | 23:00 Friday ![]() overcast clouds | 00:00 Saturday ![]() overcast clouds | 01:00 Saturday ![]() overcast clouds | 02:00 Saturday ![]() overcast clouds | 03:00 Saturday ![]() overcast clouds | 04:00 Saturday ![]() overcast clouds |
| 3°C | 3°C | 2°C | 1°C | 1°C | 1°C | 0°C | 1°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind NW 20->33 mph | Wind NW 20->32 mph | Wind NW 18->32 mph | Wind NW 17->30 mph | Wind NW 17->30 mph | Wind NW 17->30 mph | Wind NNW 17->29 mph | Wind NNW 17->29 mph |
Crondall, Surrey, UK forecast by openweathermap.org.













