| ||||||
| OpenWeatherMap Forecast for:
Crondall, Surrey, UK
Updated: 01/06/2026 00:00 |
||||||
Daily Forecast
|
| Monday |
heavy intensity rain. Chance of precipitation 100% (rain 16.2mm). High: 20°C. Low: 12°C. Wind SSW 17->27 mph. UV Index 4. |
| Tuesday |
moderate rain. Chance of precipitation 100% (rain 16.2mm). High: 18°C. Low: 12°C. Wind W 16->24 mph. UV Index 5. |
| Wednesday |
light rain. Chance of precipitation 60% (rain 0.4mm). High: 18°C. Low: 9°C. Wind SW 25->38 mph. UV Index 4. |
| Thursday |
light rain. Chance of precipitation 100% (rain 3.0mm). High: 16°C. Low: 10°C. Wind WSW 22->32 mph. UV Index 5. |
| Friday |
light rain. Chance of precipitation 50% (rain 1.1mm). High: 16°C. Low: 9°C. Wind W 17->30 mph. UV Index 3. |
| Saturday |
light rain. Chance of precipitation 100% (rain 1.8mm). High: 18°C. Low: 8°C. Wind WSW 13->15 mph. UV Index 3. |
| Sunday |
broken clouds. High: 20°C. Low: 8°C. Wind SW 12->14 mph. UV Index 3. |
| Monday |
light rain. Chance of precipitation 20% (rain 0.1mm). High: 25°C. Low: 10°C. Wind NNW 13->18 mph. UV Index 3. |
Hourly Forecast
| 00:00 Monday ![]() clear sky | 01:00 Monday ![]() clear sky | 02:00 Monday ![]() scattered clouds | 03:00 Monday ![]() broken clouds | 04:00 Monday ![]() broken clouds | 05:00 Monday ![]() overcast clouds | 06:00 Monday ![]() overcast clouds | 07:00 Monday ![]() overcast clouds |
| 14°C | 14°C | 13°C | 13°C | 13°C | 12°C | 12°C | 14°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.17 | UV: 0.57 |
| Wind W 7->18 mph | Wind WSW 6->16 mph | Wind WSW 6->12 mph | Wind WSW 6->10 mph | Wind SW 7->14 mph | Wind SW 6->12 mph | Wind SW 6->17 mph | Wind SW 9->17 mph |
| 08:00 Monday ![]() overcast clouds | 09:00 Monday ![]() overcast clouds | 10:00 Monday ![]() overcast clouds | 11:00 Monday ![]() overcast clouds | 12:00 Monday ![]() light rain | 13:00 Monday ![]() light rain | 14:00 Monday ![]() overcast clouds | 15:00 Monday ![]() overcast clouds |
| 15°C | 17°C | 18°C | 20°C | 17°C | 17°C | 19°C | 20°C |
| UV: 1.24 | UV: 2.24 | UV: 3.43 | UV: 3.95 | UV: 1.31 | UV: 1.12 | UV: 1.18 | UV: 3.46 |
| Wind SW 11->17 mph | Wind SW 12->17 mph | Wind SW 12->16 mph | Wind SW 14->17 mph | Wind SW 12->17 mph | Wind S 8->18 mph | Wind SSW 13->18 mph | Wind SSW 17->19 mph |
| rain: 0.5mm | rain: 0.5mm | ||||||
| 16:00 Monday ![]() overcast clouds | 17:00 Monday ![]() overcast clouds | 18:00 Monday ![]() overcast clouds | 19:00 Monday ![]() overcast clouds | 20:00 Monday ![]() light rain | 21:00 Monday ![]() heavy intensity rain | 22:00 Monday ![]() heavy intensity rain | 23:00 Monday ![]() moderate rain |
| 19°C | 18°C | 17°C | 17°C | 15°C | 14°C | 15°C | 15°C |
| UV: 2.26 | UV: 1.67 | UV: 0.38 | UV: 0.38 | UV: 0.13 | UV: 0 | UV: 0 | UV: 0 |
| Wind SSW 16->20 mph | Wind SSW 15->21 mph | Wind SSW 14->23 mph | Wind SSW 13->24 mph | Wind SSW 12->25 mph | Wind SSW 12->27 mph | Wind SSW 13->26 mph | Wind SSW 10->24 mph |
| rain: 0.8mm | rain: 8.5mm | rain: 4.5mm | rain: 1.4mm | ||||
| 00:00 Tuesday ![]() light rain | 01:00 Tuesday ![]() moderate rain | 02:00 Tuesday ![]() moderate rain | 03:00 Tuesday ![]() moderate rain | 04:00 Tuesday ![]() moderate rain | 05:00 Tuesday ![]() moderate rain | 06:00 Tuesday ![]() overcast clouds | 07:00 Tuesday ![]() overcast clouds |
| 15°C | 14°C | 14°C | 14°C | 14°C | 14°C | 13°C | 14°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.02 | UV: 0.48 |
| Wind SSW 10->24 mph | Wind SSW 9->23 mph | Wind SSW 9->23 mph | Wind SSW 10->24 mph | Wind SSW 13->22 mph | Wind WSW 6->20 mph | Wind SW 8->19 mph | Wind SW 8->16 mph |
| rain: 0.6mm | rain: 1.4mm | rain: 1.7mm | rain: 1.7mm | rain: 2.1mm | rain: 2.8mm | ||
Crondall, Surrey, UK forecast by openweathermap.org.











