| ||||||
| OpenWeatherMap Forecast for:
Crondall, Surrey, UK
Updated: 25/10/2025 16:00 |
||||||
Daily Forecast
|
| Saturday |
light rain. Chance of precipitation 100% (rain 0.3mm). High: 11°C. Low: 6°C. Wind NW 19->31 mph. UV Index 1. |
| Sunday |
moderate rain. Chance of precipitation 100% (rain 3.5mm). High: 12°C. Low: 4°C. Wind W 19->40 mph. UV Index 1. |
| Monday |
light rain. Chance of precipitation 100% (rain 0.8mm). High: 12°C. Low: 6°C. Wind NW 20->36 mph. UV Index 2. |
| Tuesday |
overcast clouds. High: 14°C. Low: 8°C. Wind WSW 18->32 mph. UV Index 1. |
| Wednesday |
light rain. Chance of precipitation 20% (rain 0.2mm). High: 14°C. Low: 10°C. Wind SW 15->24 mph. UV Index 1. |
| Thursday |
overcast clouds. High: 14°C. Low: 10°C. Wind SSE 18->36 mph. UV Index 2. |
| Friday |
light rain. Chance of precipitation 100% (rain 3.4mm). High: 14°C. Low: 11°C. Wind S 26->45 mph. UV Index 2. |
| Saturday |
moderate rain. Chance of precipitation 100% (rain 7.1mm). High: 14°C. Low: 8°C. Wind S 34->59 mph. UV Index 2. |
Hourly Forecast
| 16:00 Saturday ![]() overcast clouds | 17:00 Saturday ![]() overcast clouds | 18:00 Saturday ![]() overcast clouds | 19:00 Saturday ![]() broken clouds | 20:00 Saturday ![]() scattered clouds | 21:00 Saturday ![]() clear sky | 22:00 Saturday ![]() light rain | 23:00 Saturday ![]() broken clouds |
| 10°C | 10°C | 10°C | 9°C | 8°C | 7°C | 7°C | 6°C |
| UV: 0.53 | UV: 0.17 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind NW 17->26 mph | Wind NW 16->28 mph | Wind NW 15->29 mph | Wind NW 14->28 mph | Wind WNW 12->28 mph | Wind WNW 16->31 mph | Wind W 12->23 mph | Wind WNW 14->27 mph |
| rain: 0.1mm | |||||||
| 00:00 Sunday ![]() moderate rain | 01:00 Sunday ![]() light rain | 01:00 Sunday ![]() overcast clouds | 02:00 Sunday ![]() broken clouds | 03:00 Sunday ![]() scattered clouds | 04:00 Sunday ![]() scattered clouds | 05:00 Sunday ![]() scattered clouds | 06:00 Sunday ![]() few clouds |
| 6°C | 6°C | 6°C | 5°C | 5°C | 5°C | 4°C | 4°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind NNW 13->23 mph | Wind WNW 5->23 mph | Wind NW 12->26 mph | Wind WNW 13->29 mph | Wind WNW 13->28 mph | Wind WNW 13->28 mph | Wind WNW 13->29 mph | Wind WNW 13->29 mph |
| rain: 2.3mm | rain: 0.5mm | ||||||
| 07:00 Sunday ![]() clear sky | 08:00 Sunday ![]() clear sky | 09:00 Sunday ![]() few clouds | 10:00 Sunday ![]() few clouds | 11:00 Sunday ![]() few clouds | 12:00 Sunday ![]() scattered clouds | 13:00 Sunday ![]() overcast clouds | 14:00 Sunday ![]() overcast clouds |
| 4°C | 5°C | 7°C | 8°C | 9°C | 9°C | 10°C | 9°C |
| UV: 0 | UV: 0.15 | UV: 0.48 | UV: 0.82 | UV: 1.18 | UV: 1.29 | UV: 1.14 | UV: 0.79 |
| Wind WNW 12->29 mph | Wind WNW 12->28 mph | Wind WNW 14->25 mph | Wind WNW 14->23 mph | Wind WNW 15->24 mph | Wind WNW 15->23 mph | Wind WNW 16->23 mph | Wind W 16->25 mph |
| 15:00 Sunday ![]() overcast clouds | 16:00 Sunday ![]() overcast clouds | 17:00 Sunday ![]() light rain | 18:00 Sunday ![]() light rain | 19:00 Sunday ![]() overcast clouds | 20:00 Sunday ![]() light rain | 21:00 Sunday ![]() light rain | 22:00 Sunday ![]() overcast clouds |
| 8°C | 8°C | 7°C | 8°C | 8°C | 9°C | 11°C | 11°C |
| UV: 0.29 | UV: 0.06 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind W 17->24 mph | Wind W 16->28 mph | Wind WSW 15->32 mph | Wind SW 16->38 mph | Wind WSW 19->40 mph | Wind WSW 18->37 mph | Wind W 19->36 mph | Wind WNW 18->33 mph |
| rain: 0.2mm | rain: 0.3mm | rain: 0.1mm | rain: 0.2mm | ||||
Crondall, Surrey, UK forecast by openweathermap.org.


















