| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 17:05:56 GMT Tue, 07-Feb-12 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| ISLAY,ARGYLL/BUTE | 1.6 | 388 mi (625 km) | 15:15:03 GMT Sun, 05-Feb-12 | Map |
| BUNCRANA,IRELAND | 2.2 | 393 mi (633 km) | 01:04:31 GMT Thu, 26-Jan-12 | Map |
| ENGLISH CHANNEL | 2.5 | 111 mi (179 km) | 12:12:36 GMT Tue, 24-Jan-12 | Map |
| STOKE-ON-TRENT,STAFFS | 1.7 | 134 mi (215 km) | 18:12:39 GMT Thu, 19-Jan-12 | Map |
| ENGLISH CHANNEL | 3.5 | 233 mi (374 km) | 18:33:29 GMT Wed, 18-Jan-12 | Map |
| BARGOED,CAERPHILLY | 1.0 | 121 mi (195 km) | 12:11:50 GMT Mon, 16-Jan-12 | Map |
| ENGLISH CHANNEL | 1.7 | 147 mi (237 km) | 20:13:44 GMT Fri, 13-Jan-12 | Map |
| STOKE-ON-TRENT,STAFFS | 2.4 | 133 mi (215 km) | 12:00:45 GMT Wed, 11-Jan-12 | Map |
| SEDBERGH,CUMBRIA | 1.4 | 218 mi (350 km) | 05:24:43 GMT Wed, 11-Jan-12 | Map |
| IRISH SEA | 2.1 | 234 mi (377 km) | 23:13:27 GMT Tue, 10-Jan-12 | Map |
| DURSLEY,GLOUCESTERSHIRE | 1.5 | 86 mi (138 km) | 17:11:53 GMT Sun, 25-Dec-11 | Map |
| BLACKFORD,PERTH/KINROSS | 1.6 | 360 mi (580 km) | 06:40:53 GMT Wed, 21-Dec-11 | Map |
| LINCOLN,LINCOLSHIRE | 1.4 | 126 mi (203 km) | 05:50:08 GMT Mon, 19-Dec-11 | Map |
13 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.