-----------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :November 2008
-----------------------------------------------------------------------------------------------------------------------------------
Day     Temp      Wind       Gust       Rain        Max Temp    Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
----------------------------------------------------------------------------------------------------------------------------------
 01     03.8°C    03.2mph    21.9mph    10.8mm      08.2°C      -2.9°C     096%     1006.0mb     0 9 ° ( N )  076.9miles   -3.8°C           
 02     08.7°C    02.4mph    12.7mph    00.0mm      10.1°C      08.2°C     097%     1013.0mb     0 6 ° ( N )  056.7miles   06.5°C           
 03     09.2°C    03.8mph    21.9mph    01.4mm      10.5°C      07.7°C     096%     1014.7mb     016 ° (NNE)  090.5miles   05.7°C           
 04     09.6°C    01.2mph    11.5mph    00.2mm      11.0°C      06.0°C     096%     1018.4mb     067 ° (ENE)  029.0miles   05.8°C           
 05     09.9°C    03.3mph    15.0mph    00.4mm      11.1°C      08.9°C     095%     1017.8mb     0 3 ° ( N )  077.9miles   07.4°C           
 06     09.0°C    00.8mph    06.9mph    00.2mm      11.1°C      06.3°C     096%     1013.0mb     247 ° (WSW)  019.8miles   06.3°C           
 07     09.0°C    04.0mph    23.0mph    01.4mm      13.9°C      06.5°C     091%     1008.1mb     198 ° (SSW)  096.7miles   04.9°C           
 08     10.6°C    08.1mph    35.7mph    06.6mm      13.2°C      06.4°C     095%     1007.6mb     192 ° (SSW)  194.2miles   05.5°C           
 09     09.6°C    09.1mph    38.0mph    00.6mm      12.0°C      06.1°C     084%     1007.7mb     222 ° ( SW)  216.8miles   02.9°C           
 10     09.8°C    06.8mph    29.9mph    12.8mm      12.8°C      07.8°C     090%     1003.5mb     230 ° ( SW)  162.2miles   05.4°C           
 11     08.4°C    06.6mph    27.6mph    00.4mm      11.1°C      06.5°C     084%     1007.3mb     257 ° (WSW)  157.4miles   04.1°C           
 12     06.6°C    02.0mph    13.8mph    00.0mm      10.8°C      02.9°C     090%     1018.0mb     282 ° (WNW)  046.9miles   02.6°C           
 13     07.5°C    02.1mph    13.8mph    01.4mm      11.1°C      01.6°C     096%     1023.5mb     240 ° (WSW)  050.3miles   00.4°C           
 14     11.5°C    03.4mph    19.6mph    00.0mm      12.8°C      10.6°C     093%     1025.1mb     272 ° ( W )  081.7miles   09.3°C           
 15     12.1°C    05.1mph    19.6mph    00.0mm      14.4°C      10.6°C     091%     1027.5mb     267 ° ( W )  121.8miles   09.0°C           
 16     10.2°C    02.9mph    16.1mph    02.0mm      14.3°C      02.9°C     093%     1031.2mb     291 ° (WNW)  068.7miles   02.9°C           
 17     06.1°C    02.6mph    16.1mph    01.2mm      09.8°C      -0.2°C     097%     1028.3mb     199 ° (SSW)  061.9miles   -0.2°C           
 18     07.7°C    02.4mph    16.1mph    00.0mm      11.4°C      01.2°C     094%     1017.3mb     337 ° (NNW)  057.2miles   01.2°C           
 19     08.1°C    01.8mph    16.1mph    00.0mm      13.3°C      02.5°C     090%     1021.4mb     306 ° ( NW)  042.0miles   02.5°C           
 20     10.2°C    04.3mph    20.7mph    00.0mm      13.6°C      04.9°C     086%     1018.1mb     292 ° (WNW)  102.4miles   04.7°C           
Avg daily max temp :11.8 °C
Avg daily min temp :5.2 °C
Growing degrees days :18.3 GDD
Total windrun = 1811.0miles
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of November 2008
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 8.9 °C
 Average humidity        = 92 %
 Average dewpoint        = 7.7 °C
 Average barometer       = 1016.4 mb
 Average windspeed       = 3.8 mph
 Average gustspeed       = 6.9 mph
 Average direction       = 261 ° ( W )
 Rainfall for month      = 39.2 mm
 Rainfall for year       = 496.8 mm
 Maximum rain per minute = 0.4 mm on day 10 at time 13:14
 Maximum temperature     = 14.4 °C on day 15 at time 14:00
 Minimum temperature     = -2.9 °C on day 01 at time 02:43
 Maximum humidity        = 97 % on day 20 at time 01:44
 Minimum humidity        = 67 % on day 11 at time 14:24
 Maximum pressure        = 1035.7  mb on day 17 at time 00:58
 Minimum pressure        = 1000.4  mb on day 10 at time 13:11
 Maximum windspeed       = 19.6 mph from 203 °(SSW)  on day 09 at time 19:42
 Maximum gust speed      = 38.0 mph from 225 °( SW) on day 09 at time 20:41
 Maximum heat index      = 14.4 °C on day 15 at time 14:00
 Frost days= 2
 -----------------------------------
 Daily rain totals
 -----------------------------------
  10.8 mm  on day 1
  01.4 mm  on day 3
  00.2 mm  on day 4
  00.4 mm  on day 5
  00.2 mm  on day 6
  01.4 mm  on day 7
  06.6 mm  on day 8
  00.6 mm  on day 9
  12.8 mm  on day 10
  00.4 mm  on day 11
  01.4 mm  on day 13
  02.0 mm  on day 16
  01.2 mm  on day 17